Recent Quotes

You have no recent quotes
chg | %

Basic Materials

Top movers

Generated 15 hours ago
Gainers (% price change) Last Trade Change Mkt Cap
Kronos Worldwide, Inc. KRO 19.71 +2.79 (16.49%) 2.28B
RTI Intl. Metals, Inc. RTI 25.31 +2.86 (12.74%) 767.29M
Rogers Corporation ROG 40.00 +4.15 (11.58%) 650.75M
Huntsman Corporation HUN 13.27 +0.62 (4.90%) 3.18B
United States Steel Corp. X 21.61 +0.96 (4.65%) 3.12B
Losers (% price change)
Polypore Intl., Inc. PPO 32.24 -4.92 (-13.24%) 1.50B
Tredegar Corporation TG 13.71 -1.10 (-7.43%) 440.38M
Ternium S.A. (ADR) TX 18.21 -1.34 (-6.85%) 3.57B
Spartech Corporation SEH 4.76 -0.33 (-6.48%) 146.59M
Cabot Corp CBT 36.62 -2.38 (-6.12%) 2.32B
Most Actives (dollar volume)
E I Du Pont De Nemours DD 49.94 +0.24 (0.48%) 46.46B
Goldcorp Inc. (USA) GG 35.53 -0.51 (-1.42%) 28.81B
The Dow Chemical Company DOW 29.30 +0.52 (1.81%) 35.02B
Freeport-McMoRan Copper FCX 33.49 -0.18 (-0.53%) 31.79B
The Timken Company TKR 36.85 +0.65 (1.80%) 3.60B
Companies 1 - 20 of about 350 in Basic Materials 
Company Quote Change Change% Market Cap P/E (ttm) Ann. Revenue Ann. Net Income
Temple-Inland, Inc. 0.0000 - - 3.51B 0.00 3,799.00 167.00
Nalco Holding Company 0.0000 - - 5.39B 0.00 4,250.50 196.20
Ferro Corporation 2.96 -0.11 -3.58 256.25M - 2,155.79 31.47
American Pacific Corporation 10.12 0.00 0.00 77.12M - 209.66 -7.24
Ampal-American Israel Corporation 2.95 -0.09 -2.85 8.28M - 575.34 -129.39
Hillman Companies Inc 30.48 -0.12 -0.39 152,405.00 - 506.53 -9.78
Gold Reserve Inc. 3.26 -0.08 -2.40 196.54M - 2.36 -23.61
Lawson Products, Inc. 9.90 +0.18 1.85 84.89M - 314.96 -4.39
Prospect Global Resources Inc 2.24 -0.06 -2.61 88.46M - 0.00 -62.88
Kimber Resources, Inc (USA) 0.700 0.000 -0.01 57.72M - 0.00 -9.05
Ur-Energy Inc. (USA) 0.850 -0.100 -10.53 102.91M - 0.00 -16.22
Mag Silver Corp (USA) 9.14 -0.04 -0.44 508.80M - 0.00 -8.36
International Tower Hill Mines Ltd(USA] 2.51 -0.11 -4.20 217.58M - - -
Amyris Inc 3.33 -0.54 -13.95 187.54M - 146.99 -178.87
China Armco Metals, Inc 0.300 0.000 0.00 5.14M - 106.22 -3.34
KiOR Inc 7.43 -0.21 -2.75 775.09M - 0.00 -52.40
Gevo, Inc. 3.66 -0.22 -5.67 97.94M - 64.55 -49.31
Golden Minerals Co 4.09 -0.13 -3.08 159.39M - 1.84 -62.67
Avino Silver & Gold Mines Ltd (ADR) 1.20 +0.01 0.84 32.50M - 0.00 -4.17
Platinum Group Metals Limited (USA) 0.869 +0.004 0.46 154.32M - 0.00 -13.26