Recent Quotes

You have no recent quotes
chg | %

Basic Materials

Top movers

Generated 1 minute ago
Gainers (% price change) Last Trade Change Mkt Cap
RTI Intl. Metals, Inc. RTI 25.08 +2.63 (11.71%) 760.31M
Rogers Corporation ROG 39.08 +3.23 (9.01%) 635.78M
Mueller Water Products MWA 3.76 +0.22 (6.21%) 589.09M
L.B. Foster Company FSTR 30.70 +1.11 (3.75%) 310.50M
Kronos Worldwide, Inc. KRO 17.50 +0.58 (3.43%) 2.03B
Losers (% price change)
Polypore Intl., Inc. PPO 32.58 -4.58 (-12.33%) 1.52B
Ternium S.A. (ADR) TX 18.59 -0.96 (-4.91%) 3.65B
Compania de Minas BVN 34.70 -1.72 (-4.72%) 8.83B
Stillwater Mining Company SWC 8.53 -0.35 (-3.94%) 987.41M
A M Castle and Co CAS 7.04 -0.25 (-3.43%) 162.57M
Most Actives (dollar volume)
E I Du Pont De Nemours DD 50.42 +0.72 (1.45%) 46.91B
Goldcorp Inc. (USA) GG 34.98 -1.06 (-2.94%) 28.37B
The Timken Company TKR 37.25 +1.05 (2.90%) 3.64B
The Dow Chemical Company DOW 29.14 +0.36 (1.25%) 34.83B
Freeport-McMoRan Copper FCX 33.45 -0.22 (-0.65%) 31.75B
Companies 1 - 20 of about 347 in Basic Materials 
Company Quote Change Change% Market Cap P/E (ttm) Ann. Revenue Ann. Net Income
A M Castle and Co 7.03 -0.26 -3.57 162.34M - 1,132.37 -1.76
A. Schulman Inc 22.01 +0.15 0.69 650.17M 14.37 2,192.96 41.00
ADA-ES, Inc. 22.40 -0.26 -1.15 224.09M 37.89 53.32 -19.85
AK Steel Holding Corporation 5.24 -0.08 -1.50 579.62M - 6,468.00 -155.60
Aceto Corporation 8.93 +0.15 1.71 239.49M 14.48 412.43 8.97
Actuant Corporation 27.93 -0.53 -1.86 2.03B 14.78 1,445.32 124.50
Agnico-Eagle Mines Limited (USA) 43.98 +0.15 0.34 7.54B - 1,821.80 -568.90
Agrium Inc. (USA) 94.86 -0.10 -0.11 14.99B 10.02 15,470.00 1,504.00
Air Products & Chemicals, Inc. 80.85 +0.42 0.52 17.12B 14.63 10,082.00 1,215.30
Airgas, Inc. 78.84 -0.48 -0.61 6.07B 18.59 4,746.28 313.37
Albany International Corp. 18.26 +0.36 2.01 572.30M 42.58 814.70 26.53
Albemarle Corporation 58.16 -0.06 -0.10 5.21B 14.53 2,869.00 436.28
Alcoa Inc. 8.46 +0.02 0.24 9.03B 145.21 24,951.00 611.00
Aleris Corp 0.0000 - - - - 4,826.40 161.20
Alexco Resource Corp. (USA) 4.14 0.00 0.00 248.67M 61.31 - -
Allegheny Technologies Incorporated 29.51 -0.52 -1.73 3.16B 15.92 5,183.00 214.30
Allied Nevada Gold Corp. 25.21 -0.64 -2.48 2.27B 47.25 152.03 36.71
Almaden Minerals Ltd. (USA) 1.90 -0.23 -10.80 112.52M 13.53 0.25 7.27
Alumina Limited (ADR) 2.84 +0.01 0.35 1.73B 13.68 0.20 126.60
Aluminum Corp. of China Limited (ADR) 10.19 -0.04 -0.39 5.51B 147.32 22,866.55 37.30