Recent Quotes

You have no recent quotes
chg | %

Energy

Top movers

Generated 4 hours ago
Gainers (% price change) Last Trade Change Mkt Cap
Tesoro Corporation TSO 31.79 +3.98 (14.31%) 4.46B
Apco Oil & Gas Intl. Inc. APAGF 18.94 +2.10 (12.47%) 557.62M
Petroquest Energy Inc PQ 5.69 +0.27 (4.98%) 364.60M
RPC, Inc. RES 14.28 +0.47 (3.40%) 3.13B
Losers (% price change)
World Fuel Services Corp. INT 35.33 -5.45 (-13.36%) 2.55B
Stone Energy Corporation SGY 22.87 -3.47 (-13.17%) 1.13B
Bill Barrett Corporation BBG 18.61 -2.49 (-11.80%) 895.28M
SM Energy Co. SM 41.80 -5.50 (-11.63%) 2.72B
W&T Offshore, Inc. WTI 15.79 -1.79 (-10.18%) 1.17B
Most Actives (dollar volume)
Exxon Mobil Corporation XOM 85.88 -1.03 (-1.19%) 396.42B
Chevron Corporation CVX 109.25 -1.25 (-1.13%) 215.51B
Anadarko Petroleum Corp. APC 66.22 -2.41 (-3.51%) 33.08B
Schlumberger Limited. SLB 70.83 -0.85 (-1.19%) 93.99B
Halliburton Company HAL 32.86 -0.55 (-1.65%) 30.49B
Companies 1 - 20 of about 325 in Energy 
Company Quote Change Change% Market Cap P/E (ttm) Ann. Revenue Ann. Net Income
New Concept Energy, Inc. 1.12 +0.03 2.84 2.18M - 3.90 -11.79
GeoPetro Resources Company (USA) 0.0800 +0.0080 11.11 3.62M - 0.98 -1.91
Recon Technology, Ltd. 1.47 0.00 0.00 5.81M - 10.01 -4.56
Geokinetics Inc. 0.356 +0.041 13.02 7.02M - 763.73 -231.25
Mexco Energy Corporation 6.06 -0.04 -0.66 12.34M 37.41 3.24 0.33
GeoMet, Inc. 0.310 +0.010 3.30 12.81M - 35.62 -5.25
Cubic Energy, Inc. 0.210 +0.010 5.15 16.24M - 6.13 -11.15
Andatee China Marine Fuel Ser Corp 1.77 0.00 0.00 16.85M 6.44 220.85 4.85
Pyramid Oil Company 4.39 -0.11 -2.42 20.57M 17.99 5.69 1.10
Gasco Energy Inc 0.127 -0.006 -4.14 21.61M - 18.34 -7.30
Barnwell Industries, Inc. 2.90 -0.11 -3.65 24.00M - 38.46 -0.11
PostRock Energy Corporation 2.02 +0.06 3.06 25.06M 1.24 96.31 10.67
Earthstone Energy, Inc. 15.12 -0.13 -0.85 25.80M 7.88 11.71 3.28
GeoGlobal Resources Inc. 0.200 -0.040 -16.67 26.90M - 0.56 -12.61
Energy Services of America Corp. 1.90 -0.08 -3.99 27.45M - 143.43 -5.28
Alpha Appalachia Holdings, Inc. 0.0000 - - - - 3,038.97 -166.59
Stewart & Stevenson LLC 0.0000 - - - - - -
New Source Energy Corp 0.0000 - - - - 49.98 -0.64
Dynamic Offshore Resources Inc 0.0000 - - - - 549.32 28.00
Platinum Energy Solutions Inc 0.0000 - - - - 41.71 -34.25