Recent Quotes

You have no recent quotes
chg | %

Energy

Top movers

Generated 4 hours ago
Gainers (% price change) Last Trade Change Mkt Cap
Tesoro Corporation TSO 31.79 +3.98 (14.31%) 4.46B
Apco Oil & Gas Intl. Inc. APAGF 18.94 +2.10 (12.47%) 557.62M
Petroquest Energy Inc PQ 5.69 +0.27 (4.98%) 364.60M
RPC, Inc. RES 14.28 +0.47 (3.40%) 3.13B
Losers (% price change)
World Fuel Services Corp. INT 35.33 -5.45 (-13.36%) 2.55B
Stone Energy Corporation SGY 22.87 -3.47 (-13.17%) 1.13B
Bill Barrett Corporation BBG 18.61 -2.49 (-11.80%) 895.28M
SM Energy Co. SM 41.80 -5.50 (-11.63%) 2.72B
W&T Offshore, Inc. WTI 15.79 -1.79 (-10.18%) 1.17B
Most Actives (dollar volume)
Exxon Mobil Corporation XOM 85.88 -1.03 (-1.19%) 396.42B
Chevron Corporation CVX 109.25 -1.25 (-1.13%) 215.51B
Anadarko Petroleum Corp. APC 66.22 -2.41 (-3.51%) 33.08B
Schlumberger Limited. SLB 70.83 -0.85 (-1.19%) 93.99B
Halliburton Company HAL 32.86 -0.55 (-1.65%) 30.49B
Companies 81 - 100 of about 325 in Energy 
Company Quote Change Change% Market Cap P/E (ttm) Ann. Revenue Ann. Net Income
Bolt Technology Corp. 14.45 0.00 0.00 123.92M 21.92 38.86 5.53
HKN, Inc. 2.25 0.00 0.00 39.55M - 0.00 -3.18
WSP Holdings Limited (ADR) 1.63 0.00 0.00 33.31M - 686.12 -68.48
Andatee China Marine Fuel Ser Corp 1.77 0.00 0.00 16.85M 6.44 220.85 4.85
Recon Technology, Ltd. 1.47 0.00 0.00 5.81M - 10.01 -4.56
Dejour Energy Inc (USA) 0.224 -0.003 -1.28 29.28M - 7.15 -11.02
Gasco Energy Inc 0.127 -0.006 -4.14 21.61M - 18.34 -7.30
Pioneer Southwest Energy Partners L.P. 25.99 -0.01 -0.04 928.20M 5.44 213.36 122.47
GMX Resources Inc. 14.24 -0.01 -0.07 61.47M - - -
Zion Oil & Gas, Inc. 1.74 -0.01 -0.57 53.00M - 0.00 -52.18
Voyager Oil & Gas, Inc. 1.16 -0.01 -0.85 67.80M - 8.43 -1.35
Houston American Energy Corporation 0.820 -0.010 -1.20 30.64M - 1.16 -4.34
GMX Resources Inc. 0.822 -0.018 -2.14 60.20M - 116.74 -218.56
CE Franklin Ltd. (USA) 12.41 - - 223.65M 12.16 538.84 14.11
Allis-Chalmers Energy Inc. 0.0000 - - 482.88M - 659.66 -79.45
Stewart & Stevenson LLC 0.0000 - - - - - -
Crude Carriers Corp. 0.0000 - - 133.71M - 55.88 9.90
New Source Energy Corp 0.0000 - - - - 49.98 -0.64
Dynamic Offshore Resources Inc 0.0000 - - - - 549.32 28.00
Platinum Energy Solutions Inc 0.0000 - - - - 41.71 -34.25