Recent Quotes

You have no recent quotes
chg | %

Energy

Top movers

Generated 2 minutes ago
Gainers (% price change) Last Trade Change Mkt Cap
Yanzhou Coal Mining Co YZC 15.90 +1.03 (6.93%) 7.82B
Pioneer Natural Resources PXD 94.18 +5.55 (6.26%) 11.59B
EXCO Resources Inc XCO 7.39 +0.35 (4.97%) 1.60B
YPF SA (ADR) YPF 11.87 +0.46 (4.03%) 4.67B
Quicksilver Resources Inc KWK 4.69 +0.17 (3.76%) 812.36M
Losers (% price change)
Devon Energy Corporation DVN 56.29 -2.83 (-4.79%) 22.76B
Dawson Geophysical Co. DWSN 22.01 -1.03 (-4.47%) 174.49M
GMX Resources Inc. GMXR 13.11 -0.57 (-4.17%) 409.21M
Superior Energy Services SPN 21.07 -0.60 (-2.77%) 3.32B
Most Actives (dollar volume)
Chevron Corporation CVX 110.86 +1.28 (1.17%) 218.70B
Exxon Mobil Corporation XOM 87.12 +0.27 (0.31%) 402.15B
Pioneer Natural Resources PXD 94.18 +5.55 (6.26%) 11.59B
Southwestern Energy Co. SWN 32.77 -0.48 (-1.44%) 11.44B
Devon Energy Corporation DVN 56.29 -2.83 (-4.79%) 22.76B
Companies 181 - 200 of about 325 in Energy 
Company Quote Change Change% Market Cap P/E (ttm) Ann. Revenue Ann. Net Income
New Concept Energy, Inc. 1.09 +0.05 5.13 2.12M - 3.90 -11.79
Pyramid Oil Company 4.43 +0.11 2.55 20.75M 18.15 5.69 1.10
Bolt Technology Corp. 14.67 +0.12 0.82 125.81M 22.26 38.86 5.53
Earthstone Energy, Inc. 15.46 0.00 0.00 26.38M 8.06 11.71 3.28
Barnwell Industries, Inc. 2.99 0.00 0.00 24.75M - 38.46 -0.11
PHI Inc. 25.68 0.00 0.00 393.20M 41.24 540.17 4.85
PrimeEnergy Corporation 26.00 0.00 0.00 68.35M 11.46 127.08 4.81
Ultra Petroleum Corp. 23.75 -0.01 -0.04 3.63B 7.81 1,101.80 453.20
SinoCoking Coal and Coke Chem Ind, Inc. 1.94 -0.01 -0.51 40.92M 1.53 74.29 39.91
CGG Veritas (ADR) 28.50 -0.16 -0.56 4.33B 58.03 3,160.64 -26.45
Global Industries, Ltd. 0.0000 - - 927.14M - 568.11 -95.66
CE Franklin Ltd. (USA) 12.41 - - 223.65M 12.16 538.84 14.11
Brigham Exploration Company 0.0000 - - 4.28B 0.00 169.72 42.90
Alpha Appalachia Holdings, Inc. 0.0000 - - - - 3,038.97 -166.59
Provident Energy Ltd (USA) 0.0000 - - 3.29B 0.00 1,880.95 96.53
Allis-Chalmers Energy Inc. 0.0000 - - 482.88M - 659.66 -79.45
Crude Carriers Corp. 0.0000 - - 133.71M - 55.88 9.90
New Source Energy Corp 0.0000 - - - - 49.98 -0.64
Dynamic Offshore Resources Inc 0.0000 - - - - 549.32 28.00
Platinum Energy Solutions Inc 0.0000 - - - - 41.71 -34.25