Home0464 • HKG
add
China In-Tech Ltd
Previous close
$1.49
Day range
$1.48 - $1.54
Year range
$0.15 - $1.99
Market cap
1.13B HKD
Avg Volume
2.74M
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (HKD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 21.80M | -23.76% |
Operating expense | 11.29M | -14.64% |
Net income | -9.44M | 10.10% |
Net profit margin | -43.30 | -17.92% |
Earnings per share | — | — |
EBITDA | -9.18M | 32.36% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (HKD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 54.30M | 30.82% |
Total assets | 104.35M | -8.47% |
Total liabilities | 119.12M | 23.34% |
Total equity | -14.77M | — |
Shares outstanding | 639.15M | — |
Price to book | -49.67 | — |
Return on assets | -22.22% | — |
Return on capital | -85.05% | — |
Cash Flow
Net change in cash
| (HKD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -9.44M | 10.10% |
Cash from operations | 7.77M | 158.08% |
Cash from investing | -157.00K | -2,954.55% |
Cash from financing | 3.72M | 197.41% |
Net change in cash | 11.47M | 165.24% |
Free cash flow | -6.12M | 18.97% |
About
Founded
1984
Website
Employees
297