Pàgina d'inici106080 • KOSDAQ
add
KEM Tech Corp
Tancament anterior
330,00 ₩
Interval anual
330,00 ₩ - 30.300,00 ₩
Capitalit. borsària
9507,00 M KRW
Volum mitjà
23,74 k
Ràtio preu-benefici
-
Rendibilitat per dividend
-
Borsa principal
KOSDAQ
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
| (KRW) | des. del 2025info | Variació interanual |
|---|---|---|
Ingressos | 940,62 M | -78,59 % |
Despesa d'explotació | 4832,48 M | 686,86 % |
Ingressos nets | -5426,70 M | -3.358,21 % |
Marge de benefici net | -576,93 | -15.322,43 % |
Benefici per acció | — | — |
Ebitda | -4940,70 M | -1.751,30 % |
Taxa impositiva efectiva | 1,85 % | — |
Balanç
Actiu total
Passiu total
| (KRW) | des. del 2025info | Variació interanual |
|---|---|---|
Efectiu i invers. a curt terme | 251,79 M | -98,19 % |
Actiu total | 52,27 kM | -6,86 % |
Passiu total | 22,27 kM | 4,12 % |
Capital total | 30,00 kM | — |
Accions en circulació | 96,60 M | — |
Ràtio cotització-valor | 1,06 | — |
Rendiment | -23,16 % | — |
Rendibilitat d'inversió | -27,24 % | — |
Flux de caixa
Variació neta de l'efectiu
| (KRW) | des. del 2025info | Variació interanual |
|---|---|---|
Ingressos nets | -5426,70 M | -3.358,21 % |
Efectiu d'operacions | 2048,50 M | 308,51 % |
Efectiu d'inversió | -3775,52 M | 74,29 % |
Efectiu de finançament | 236,43 M | -99,20 % |
Variació neta de l'efectiu | -1411,98 M | -110,49 % |
Flux de caixa lliure | -228,37 M | 98,63 % |
Informació
Data de fundació
2001
Lloc web
Empleats
23