Home187660 • KOSDAQ
add
Penetrium Bioscience Inc
Previous close
₩16,670.00
Day range
₩15,370.00 - ₩16,950.00
Year range
₩1,118.00 - ₩21,500.00
Market cap
898.55B KRW
Avg Volume
15.77M
P/E ratio
-
Dividend yield
-
Primary exchange
KOSDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2024info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | — | — |
Net income | — | — |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2024info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.84B | — |
Total assets | 28.53B | — |
Total liabilities | 21.90B | — |
Total equity | 6.63B | — |
Shares outstanding | 42.29M | — |
Price to book | 103.33 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2024info | Y/Y change |
|---|---|---|
Net income | — | — |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
CEO
Founded
2003
Website
Employees
110