Home2432 • TPE
add
Acer Gadget Inc
Previous close
$25.55
Day range
$25.35 - $25.55
Year range
$25.20 - $38.50
Market cap
1.58B TWD
Avg Volume
19.44K
P/E ratio
15.11
Dividend yield
6.67%
Primary exchange
TPE
Market news
Financials
Income Statement
Revenue
Net income
| (TWD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 847.22M | 19.38% |
Operating expense | 74.79M | 21.15% |
Net income | 28.30M | 6.96% |
Net profit margin | 3.34 | -10.46% |
Earnings per share | — | — |
EBITDA | 29.02M | -5.62% |
Effective tax rate | 23.43% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.06B | -0.03% |
Total assets | 1.68B | -3.34% |
Total liabilities | 529.14M | -1.48% |
Total equity | 1.15B | — |
Shares outstanding | 61.86M | — |
Price to book | 1.38 | — |
Return on assets | 3.73% | — |
Return on capital | 5.60% | — |
Cash Flow
Net change in cash
| (TWD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 28.30M | 6.96% |
Cash from operations | 99.53M | 266.19% |
Cash from investing | 8.04M | 1,219.70% |
Cash from financing | -105.79M | -2.37% |
Net change in cash | 6.39M | 108.49% |
Free cash flow | -16.25M | 78.52% |
About
Founded
1975
Website
Employees
59