Home3454 • TYO
add
First Brothers Co Ltd
Previous close
¥1,201.00
Day range
¥1,171.00 - ¥1,199.00
Year range
¥890.00 - ¥1,285.00
Market cap
16.92B JPY
Avg Volume
23.86K
P/E ratio
9.39
Dividend yield
2.90%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Nov 2025info | Y/Y change |
|---|---|---|
Revenue | 8.75B | -2.31% |
Operating expense | 675.00M | 24.77% |
Net income | 1.09B | 19.26% |
Net profit margin | 12.46 | 22.04% |
Earnings per share | — | — |
EBITDA | 4.06B | 100.94% |
Effective tax rate | 50.48% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Nov 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.83B | 41.79% |
Total assets | 89.83B | 0.78% |
Total liabilities | 63.58B | -1.02% |
Total equity | 26.25B | — |
Shares outstanding | 14.02M | — |
Price to book | 0.64 | — |
Return on assets | 10.46% | — |
Return on capital | 11.29% | — |
Cash Flow
Net change in cash
| (JPY) | Nov 2025info | Y/Y change |
|---|---|---|
Net income | 1.09B | 19.26% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Feb 4, 2004
Website
Employees
160