Home page4142 • TPE
add
Adimmune Corp
Chiusura precedente
18,20 NT$
Intervallo giornaliero
17,55 NT$ - 17,95 NT$
Intervallo annuale
15,90 NT$ - 23,25 NT$
Cap di mercato
7,54 Mld TWD
Volume medio
2,65 Mln
Rapporto P/E
-
Dividendo/Prezzo
-
Borsa valori principale
TPE
Notizie del mercato finanziario
Dati finanziari
Conto economico
Entrate
Utile netto
| (TWD) | set 2025info | Variazione Y/Y |
|---|---|---|
Entrate | 475,32 Mln | -46,49% |
Spese di gestione | 146,27 Mln | -14,74% |
Utile netto | -18,26 Mln | -106,93% |
Margine di profitto netto | -3,84 | -112,96% |
Utili per azione | — | — |
EBITDA | -19,68 Mln | -106,24% |
Aliquota fiscale effettiva | — | — |
Stato patrimoniale
Totale attivo
Totale passivo
| (TWD) | set 2025info | Variazione Y/Y |
|---|---|---|
Investimenti cash/breve termine | 1,79 Mld | -3,29% |
Totale attivo | 8,38 Mld | -2,80% |
Totale passivo | 3,53 Mld | 18,40% |
Patrimonio netto totale | 4,85 Mld | — |
Azioni in circolazione | 421,51 Mln | — |
Prezzo/valore contabile | 1,62 | — |
Rendimento delle attività | -1,86% | — |
Rendimento sul capitale | -1,94% | — |
Flusso di cassa
Flusso di cassa netto
| (TWD) | set 2025info | Variazione Y/Y |
|---|---|---|
Utile netto | -18,26 Mln | -106,93% |
Liquidità di esercizio | -355,08 Mln | -17,80% |
Liquidità da investimenti | -173,61 Mln | -102,13% |
Liquidità da finanziamenti | 403,21 Mln | 5.593,35% |
Flusso di cassa netto | -117,89 Mln | 70,35% |
Flusso di cassa libero | -460,83 Mln | -29,17% |
Informazioni
Adimmune Corporation is a Taiwanese biopharmaceutical company headquartered in Taichung. Originally founded in 1965 as Taiwan’s first vaccine laboratory, it later evolved into a modern vaccine manufacturer and contract development and manufacturing organization. The company is notable for being the only influenza vaccine manufacturer in Asia certified by both the European Union Good Manufacturing Practice and the U.S. Food and Drug Administration, and the*only human vaccine manufacturer in Taiwan operating under PIC/S GMP standards. Wikipedia
Fondazione
1965
Sito web
Dipendenti
503