Home4755 • TYO
add
Rakuten Group Inc
Previous close
¥768.00
Day range
¥764.10 - ¥776.00
Year range
¥695.00 - ¥1,068.50
Market cap
1.67T JPY
Avg Volume
15.43M
P/E ratio
-
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 708.94B | 7.15% |
Operating expense | 93.80B | 139.24% |
Net income | -26.59B | -120.06% |
Net profit margin | -3.75 | -104.92% |
Earnings per share | — | — |
EBITDA | 133.47B | 44.40% |
Effective tax rate | 134.90% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 5.84T | -9.63% |
Total assets | 28.80T | 8.64% |
Total liabilities | 27.45T | 8.60% |
Total equity | 1.35T | — |
Shares outstanding | 2.17B | — |
Price to book | 1.68 | — |
Return on assets | 0.46% | — |
Return on capital | 1.88% | — |
Cash Flow
Net change in cash
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -26.59B | -120.06% |
Cash from operations | 505.33B | 36.07% |
Cash from investing | -128.02B | 17.28% |
Cash from financing | 117.88B | 110.72% |
Net change in cash | 510.22B | 79.65% |
Free cash flow | -428.24B | -104.42% |
About
Rakuten Group, Inc. is a Japanese technology conglomerate headquartered in Tokyo. Founded in 1997 by Hiroshi Mikitani, the company operates a global ecosystem of internet services centered around its online retail marketplace Rakuten Ichiba.
Rakuten's businesses span e-commerce, financial technology services, digital content platforms and telecommunications. Major services include the messaging platform Rakuten Viber, the ebook distributor Rakuten Kobo, the video streaming service Rakuten Viki, and the Japanese telecommunications provider Rakuten Mobile. The company operates in more than 30 countries and regions and employs over 29,000 people worldwide.
Rakuten has been described as the "Amazon of Japan" due to the breadth of its online retail and digital services. Wikipedia
Founded
Feb 1997
Headquarters
Website
Employees
29,334