Pàgina d'inici4929 • TYO
add
Adjuvant Holdings Co Ltd
Tancament anterior
754,00 ¥
Interval de preus d'avui
750,00 ¥ - 754,00 ¥
Interval anual
732,00 ¥ - 930,00 ¥
Capitalit. borsària
6048,79 M JPY
Volum mitjà
17,58 k
Ràtio preu-benefici
42,11
Rendibilitat per dividend
1,60 %
Borsa principal
TYO
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
| (JPY) | març del 2026info | Variació interanual |
|---|---|---|
Ingressos | 692,00 M | -18,40 % |
Despesa d'explotació | 552,00 M | -7,07 % |
Ingressos nets | -59,00 M | 10,61 % |
Marge de benefici net | -8,53 | -9,64 % |
Benefici per acció | — | — |
Ebitda | -63,25 M | -49,70 % |
Taxa impositiva efectiva | 26,25 % | — |
Balanç
Actiu total
Passiu total
| (JPY) | març del 2026info | Variació interanual |
|---|---|---|
Efectiu i invers. a curt terme | 2134,00 M | -4,05 % |
Actiu total | 5148,00 M | -2,72 % |
Passiu total | 929,00 M | -16,61 % |
Capital total | 4219,00 M | — |
Accions en circulació | 8,00 M | — |
Ràtio cotització-valor | 1,43 | — |
Rendiment | -4,38 % | — |
Rendibilitat d'inversió | -5,40 % | — |
Flux de caixa
Variació neta de l'efectiu
| (JPY) | març del 2026info | Variació interanual |
|---|---|---|
Ingressos nets | -59,00 M | 10,61 % |
Efectiu d'operacions | — | — |
Efectiu d'inversió | — | — |
Efectiu de finançament | — | — |
Variació neta de l'efectiu | — | — |
Flux de caixa lliure | — | — |
Informació
Data de fundació
1990
Lloc web
Empleats
124