Home513121 • BOM
add
Oricon Enterprises Ltd
Previous close
₹68.14
Day range
₹67.10 - ₹69.24
Year range
₹33.00 - ₹71.99
Market cap
10.68B INR
Avg Volume
5.66K
P/E ratio
-
Dividend yield
-
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 176.60M | -64.94% |
Operating expense | 52.65M | -51.76% |
Net income | 88.33M | 175.64% |
Net profit margin | 50.02 | 686.48% |
Earnings per share | — | — |
EBITDA | -36.63M | 45.43% |
Effective tax rate | 49.99% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.24B | -45.56% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 12.69B | — |
Shares outstanding | 157.73M | — |
Price to book | 0.84 | — |
Return on assets | — | — |
Return on capital | -1.53% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 88.33M | 175.64% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1968
Website
Employees
118