Home513269 • BOM
add
Man Industries (India) Ltd
Previous close
₹410.45
Day range
₹389.95 - ₹412.00
Year range
₹246.70 - ₹490.90
Market cap
29.85B INR
Avg Volume
126.69K
P/E ratio
15.07
Dividend yield
-
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 8.30B | 13.45% |
Operating expense | 2.27B | 59.52% |
Net income | 550.40M | 61.27% |
Net profit margin | 6.63 | 42.27% |
Earnings per share | — | — |
EBITDA | 1.16B | 42.80% |
Effective tax rate | 27.85% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 4.62B | 168.05% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 19.67B | — |
Shares outstanding | 72.04M | — |
Price to book | 1.60 | — |
Return on assets | — | — |
Return on capital | 10.50% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 550.40M | 61.27% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1988
Headquarters
Website
Employees
833