Home531931 • BOM
add
Sai Capital Ltd
Previous close
₹164.50
Day range
₹160.00 - ₹174.40
Year range
₹152.80 - ₹371.10
Market cap
493.80M INR
Avg Volume
610.00
P/E ratio
3.32
Dividend yield
-
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 67.72M | 26.35% |
Operating expense | 12.66M | -15.35% |
Net income | 34.90M | 52.74% |
Net profit margin | 51.55 | 20.90% |
Earnings per share | — | — |
EBITDA | 61.01M | 32.01% |
Effective tax rate | 31.08% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 32.68M | 460.33% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 3.68B | — |
Shares outstanding | 2.82M | — |
Price to book | 0.13 | — |
Return on assets | — | — |
Return on capital | 3.49% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 34.90M | 52.74% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1995
Website
Employees
3