Home539479 • BOM
add
GTV Engineering Ltd
Previous close
₹51.36
Day range
₹50.18 - ₹55.80
Year range
₹34.01 - ₹96.22
Market cap
2.57B INR
Avg Volume
41.54K
P/E ratio
18.44
Dividend yield
0.24%
Primary exchange
BOM
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 245.03M | 4.00% |
Operating expense | 25.95M | 39.05% |
Net income | 35.15M | 204.72% |
Net profit margin | 14.34 | 192.65% |
Earnings per share | — | — |
EBITDA | 36.17M | 84.65% |
Effective tax rate | 24.60% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 85.21M | -45.66% |
Total assets | 831.34M | 27.84% |
Total liabilities | 302.68M | 15.83% |
Total equity | 528.66M | — |
Shares outstanding | 46.87M | — |
Price to book | 4.55 | — |
Return on assets | — | — |
Return on capital | 14.56% | — |
Cash Flow
Net change in cash
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 35.15M | 204.72% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1978
Website
Employees
25