Home540694 • BOM
add
ANG Lifesciences India Ltd
Previous close
₹22.97
Day range
₹21.50 - ₹23.99
Year range
₹21.03 - ₹39.70
Market cap
285.98M INR
Avg Volume
3.54K
P/E ratio
-
Dividend yield
-
Primary exchange
BOM
Market news
NVX
4.08%
1.01%
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 187.33M | -24.25% |
Operating expense | 98.08M | -24.91% |
Net income | -47.50M | 8.50% |
Net profit margin | -25.35 | -20.77% |
Earnings per share | — | — |
EBITDA | -26.87M | -7.28% |
Effective tax rate | 20.32% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 35.79M | -9.61% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 590.08M | — |
Shares outstanding | 13.19M | — |
Price to book | 0.51 | — |
Return on assets | — | — |
Return on capital | -6.78% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -47.50M | 8.50% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2006
Website
Employees
412