Home6223 • TYO
add
Seibu Giken Co Ltd
Previous close
ÂĄ2,267.00
Day range
ÂĄ2,240.00 - ÂĄ2,309.00
Year range
ÂĄ1,325.00 - ÂĄ2,650.00
Market cap
45.90B JPY
Avg Volume
125.91K
P/E ratio
12.99
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 12.69B | 46.35% |
Operating expense | 2.42B | 31.47% |
Net income | 1.04B | 16.70% |
Net profit margin | 8.21 | -20.21% |
Earnings per share | — | — |
EBITDA | 1.52B | 12.37% |
Effective tax rate | 25.93% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 15.50B | 7.36% |
Total assets | 48.20B | 12.62% |
Total liabilities | 15.97B | 24.42% |
Total equity | 32.22B | — |
Shares outstanding | 19.86M | — |
Price to book | 1.40 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.04B | 16.70% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Jul 22, 1965
Website
Employees
779