Home6996 • HKG
add
Antengene Corp Ltd
Previous close
$3.92
Day range
$3.98 - $4.23
Year range
$2.10 - $8.16
Market cap
2.86B HKD
Avg Volume
4.16M
P/E ratio
-
Dividend yield
-
Primary exchange
HKG
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 26.08M | 67.32% |
Operating expense | 84.75M | -12.43% |
Net income | -81.38M | -6.92% |
Net profit margin | -312.05 | 36.10% |
Earnings per share | — | — |
EBITDA | -57.77M | 28.73% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 733.98M | -18.92% |
Total assets | 1.26B | -6.52% |
Total liabilities | 614.60M | 24.43% |
Total equity | 642.43M | — |
Shares outstanding | 638.14M | — |
Price to book | 3.88 | — |
Return on assets | -12.37% | — |
Return on capital | -17.28% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -81.38M | -6.92% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
CEO
Founded
2017
Website
Employees
129