Home8789 • TYO
add
FinTech Global Inc
Previous close
¥152.00
Day range
¥152.00 - ¥155.00
Year range
¥85.00 - ¥165.00
Market cap
31.20B JPY
Avg Volume
1.30M
P/E ratio
13.23
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 4.24B | 9.30% |
Operating expense | 1.55B | 26.10% |
Net income | 1.01B | 18.25% |
Net profit margin | 23.77 | 8.19% |
Earnings per share | — | — |
EBITDA | 1.58B | 18.62% |
Effective tax rate | 21.86% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 9.07B | 26.40% |
Total assets | 29.44B | 38.52% |
Total liabilities | 16.94B | 65.14% |
Total equity | 12.49B | — |
Shares outstanding | 191.86M | — |
Price to book | 2.54 | — |
Return on assets | 12.84% | — |
Return on capital | 14.45% | — |
Cash Flow
Net change in cash
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.01B | 18.25% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Dec 7, 1994
Website
Employees
220