TuisALKEM ⢠NSE
add
Alkem Laboratories Ltd
Vorige sluiting
ā¹5Ā 758,50
Dagwisseling
ā¹5Ā 724,00 - ā¹5Ā 811,50
Jaarwisseling
ā¹4Ā 491,65 - ā¹5Ā 933,50
Markkapitalisasie
687,38Ā mjd INR
Gemiddelde volume
82,58Ā k
P/V-verhouding
29,11
Dividend-opbrengs
0,78%
PrimĆŖre beurs
NSE
Marknuus
Finansieel
Inkomstestaat
Inkomste
Netto inkomste
| (INR) | Sep. 2025info | J/J-verandering |
|---|---|---|
Inkomste | 40,01Ā mjd | 17,17% |
Bedryfskoste | 17,73Ā mjd | 15,41% |
Netto inkomste | 7,65Ā mjd | 11,10% |
Netto winsgrens | 19,12 | -5,21% |
Wins per aandeel | 63,99 | 8,97% |
EBITDA | 9,18Ā mjd | 21,79% |
Effektiewe belastingkoers | 12,98% | ā |
Balansstaat
Totale bates
Totale aanspreeklikheid
| (INR) | Sep. 2025info | J/J-verandering |
|---|---|---|
Kontant en korttermynbeleggings | 51,52Ā mjd | 8,70% |
Totale bates | 202,87Ā mjd | 18,52% |
Totale aanspreeklikheid | 64,77Ā mjd | 24,38% |
Totale ekwiteit | 138,11Ā mjd | ā |
Uitstaande aandele | 119,56Ā m | ā |
Prys om te bespreek | 5,16 | ā |
Opbrengs op bates | ā | ā |
Opbrengs op kapitaal | 13,79% | ā |
Kontantvloei
Netto kontantverandering
| (INR) | Sep. 2025info | J/J-verandering |
|---|---|---|
Netto inkomste | 7,65Ā mjd | 11,10% |
Kontant van bedrywe | ā | ā |
Kontant van beleggings | ā | ā |
Kontant van finansiering | ā | ā |
Netto kontantverandering | ā | ā |
Beskikbare kontantvloei | ā | ā |
Meer oor
Alkem Laboratories Limited is an Indian multinational pharmaceutical company headquartered in Mumbai. Specialising in generics and speciality pharmaceuticals, Alkem manufactures and markets pharmaceutical generics, formulations and nutraceuticals across India and global markets. Wikipedia
Gestig
1973
Hoofkwartier
Webwerf
Werknemers
18Ā 785