Pàgina d'iniciASHM • LON
add
Ashmore Group plc
Tancament anterior
238,00 GBX
Interval de preus d'avui
227,80 GBX - 235,60 GBX
Interval anual
122,10 GBX - 276,54 GBX
Capitalit. borsària
1653,56 M GBP
Volum mitjà
2,31 M
Ràtio preu-benefici
14,01
Rendibilitat per dividend
7,28 %
Borsa principal
LON
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
| (GBP) | des. del 2025info | Variació interanual |
|---|---|---|
Ingressos | 33,75 M | -12,90 % |
Despesa d'explotació | 7,30 M | 5,80 % |
Ingressos nets | 34,70 M | 87,06 % |
Marge de benefici net | 102,81 | 114,77 % |
Benefici per acció | — | — |
Ebitda | 8,65 M | -39,72 % |
Taxa impositiva efectiva | 13,55 % | — |
Balanç
Actiu total
Passiu total
| (GBP) | des. del 2025info | Variació interanual |
|---|---|---|
Efectiu i invers. a curt terme | 709,50 M | 1,91 % |
Actiu total | 961,50 M | 3,45 % |
Passiu total | 180,70 M | 76,46 % |
Capital total | 780,80 M | — |
Accions en circulació | 650,15 M | — |
Ràtio cotització-valor | 2,00 | — |
Rendiment | 2,21 % | — |
Rendibilitat d'inversió | 2,66 % | — |
Flux de caixa
Variació neta de l'efectiu
| (GBP) | des. del 2025info | Variació interanual |
|---|---|---|
Ingressos nets | 34,70 M | 87,06 % |
Efectiu d'operacions | 5,00 M | -36,71 % |
Efectiu d'inversió | 47,95 M | 4.069,57 % |
Efectiu de finançament | -35,55 M | 37,80 % |
Variació neta de l'efectiu | 18,55 M | 138,53 % |
Flux de caixa lliure | 11,15 M | -24,31 % |
Informació
Ashmore Group plc is a large British investment manager dedicated to the emerging markets. Headquartered in London, it is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index. Wikipedia
Conseller delegat, CO
Data de fundació
1992
Lloc web
Empleats
279