HomeAUC • ASX
add
Ausgold Ltd
Previous close
$1.15
Day range
$1.11 - $1.18
Year range
$0.44 - $1.39
Market cap
610.86M AUD
Avg Volume
1.25M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 4.21M | 27.57% |
Net income | -3.94M | -24.76% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -3.02M | -97.05% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 75.60M | 304.54% |
Total assets | 210.64M | 101.71% |
Total liabilities | 23.51M | 647.79% |
Total equity | 187.13M | — |
Shares outstanding | 508.64M | — |
Price to book | 3.11 | — |
Return on assets | -4.99% | — |
Return on capital | -5.09% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -3.94M | -24.76% |
Cash from operations | -1.14M | -15.11% |
Cash from investing | -14.07M | -497.15% |
Cash from financing | 47.00M | 361.10% |
Net change in cash | 31.79M | 364.33% |
Free cash flow | -14.25M | -529.99% |
About
Founded
2009
Website