HomeCTQ • ASX
add
Careteq Ltd
Previous close
$0.0080
Year range
$0.0070 - $0.015
Market cap
2.06M AUD
Avg Volume
1.32M
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 25.50K | -17.99% |
Operating expense | 307.23K | 18.82% |
Net income | -138.97K | -85.10% |
Net profit margin | -544.92 | -125.71% |
Earnings per share | — | — |
EBITDA | -379.03K | -21.39% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 681.80K | -19.48% |
Total assets | 4.44M | -21.97% |
Total liabilities | 3.20M | -32.64% |
Total equity | 1.24M | — |
Shares outstanding | 237.12M | — |
Price to book | 0.80 | — |
Return on assets | -22.30% | — |
Return on capital | -27.98% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -138.97K | -85.10% |
Cash from operations | -156.01K | 39.37% |
Cash from investing | -20.34K | -115.70% |
Cash from financing | -4.38K | 94.51% |
Net change in cash | -182.12K | 10.04% |
Free cash flow | -291.32K | -28.40% |
About
Founded
2016
Website