HomepageCVS ⢠BCBA
add
CVS Health
Vorige slotkoers
$Ā 7.590,00
Dag-range
$Ā 7.555,00 - $Ā 7.850,00
Jaar-range
$Ā 4.490,00 - $Ā 9.500,00
Beurswaarde
99,13Ā mld. USD
Gem. volume
4,83K
Koers/winst
-
Dividendrendement
-
In het nieuws
Financiƫle informatie
Resultatenrekening
Opbrengst
Netto inkomsten
| (USD) | dec 2025info | Wijziging j-o-j |
|---|---|---|
Opbrengst | 105,10Ā mld. | 8,40% |
Bedrijfskosten | 11,32Ā mld. | 9,23% |
Netto inkomsten | 2,94Ā mld. | 79,01% |
Netto winstmarge | 2,80 | 64,71% |
Winst per aandeel | 1,09 | -8,40% |
EBITDA | 2,80Ā mld. | -4,37% |
Effectief belastingtarief | -115,88% | ā |
Balans
Totale activa
Totale passiva
| (USD) | dec 2025info | Wijziging j-o-j |
|---|---|---|
Contanten en kortetermijnbeleggingen | 10,60Ā mld. | -3,59% |
Totale activa | 253,54Ā mld. | 0,13% |
Totale passiva | 178,16Ā mld. | 0,38% |
Totaal aandelenvermogen | 75,38Ā mld. | ā |
Uitstaande aandelen | 1,27Ā mld. | ā |
Koers-boekwaardeverhouding | 128,25 | ā |
Rendement op activa | 1,62% | ā |
Rendement op kapitaal | 2,66% | ā |
Kasstroom
Nettomutatie in liquide middelen
| (USD) | dec 2025info | Wijziging j-o-j |
|---|---|---|
Netto inkomsten | 2,94Ā mld. | 79,01% |
Operationele kasstroom | 3,39Ā mld. | 82,26% |
Kasstroom uit beleggingen | -2,00Ā mld. | -265,27% |
Kasstroom uit financiering | -2,03Ā mld. | -571,46% |
Nettomutatie in liquide middelen | -640,00Ā mln. | -136,70% |
Vrije kasstroom | 228,62Ā mln. | -82,08% |
Over
CVS Health Corporation is an American multinational healthcare company that owns CVS Pharmacy, a retail pharmacy chain; CVS Caremark, a pharmacy benefits manager; and Aetna, a health insurance provider, among many other brands. The company is the world's second largest healthcare company, behind UnitedHealth Group. In 2023, the company was ranked 64th in the Forbes Global 2000. CVS started in Lowell, Massachusetts by brothers Stanley and Sidney Goldstein and their partner Ralph Hoagland. The name stood for Consumer Value Stores. Wikipedia
CEO
Opgericht
1963
Hoofdvestiging
Website
Werknemers
259.500