HomeEACTF • OTCMKTS
add
Earth Alive Clean Technologies Ord Shs
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Mar 2024info | Y/Y change |
|---|---|---|
Revenue | 1.30M | — |
Operating expense | 1.55M | — |
Net income | -1.33M | — |
Net profit margin | -102.50 | — |
Earnings per share | — | — |
EBITDA | -1.32M | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Mar 2024info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.06M | — |
Total assets | 9.86M | — |
Total liabilities | 4.30M | — |
Total equity | 5.56M | — |
Shares outstanding | 578.36M | — |
Price to book | 0.00 | — |
Return on assets | -39.53% | — |
Return on capital | -53.73% | — |
Cash Flow
Net change in cash
| (CAD) | Mar 2024info | Y/Y change |
|---|---|---|
Net income | -1.33M | — |
Cash from operations | -3.27M | — |
Cash from investing | -3.81M | — |
Cash from financing | 3.94M | — |
Net change in cash | -3.14M | — |
Free cash flow | -2.31M | — |
About
Founded
2011
Website
Employees
15