HomeENRIN • NSE
add
Siemens Energy India Ltd
Previous close
₹2,942.00
Day range
₹2,830.50 - ₹2,987.90
Year range
₹2,115.00 - ₹3,625.00
Market cap
1.02T INR
Avg Volume
40.23K
P/E ratio
86.47
Dividend yield
0.14%
Primary exchange
NSE
In the news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 19.11B | 25.97% |
Operating expense | 4.15B | -10.40% |
Net income | 3.13B | 35.05% |
Net profit margin | 16.37 | 7.20% |
Earnings per share | 9.88 | — |
EBITDA | 4.43B | 36.36% |
Effective tax rate | 25.23% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 34.62B | — |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 43.81B | — |
Shares outstanding | 356.12M | — |
Price to book | 23.91 | — |
Return on assets | — | — |
Return on capital | 23.65% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 3.13B | 35.05% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1922
Website
Employees
4,351