Pàgina d'iniciGMRP&UI • NSE
add
GMR Power and Urban Infra Ltd
Tancament anterior
107,33 ₹
Interval de preus d'avui
106,00 ₹ - 110,04 ₹
Interval anual
97,22 ₹ - 141,01 ₹
Capitalit. borsària
82,79 kM INR
Volum mitjà
1,61 M
Ràtio preu-benefici
10,03
Rendibilitat per dividend
-
Borsa principal
NSE
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
| (INR) | des. del 2025info | Variació interanual |
|---|---|---|
Ingressos | 18,69 kM | 15,98 % |
Despesa d'explotació | 4284,40 M | 11,27 % |
Ingressos nets | -1685,30 M | -58,32 % |
Marge de benefici net | -9,02 | -36,46 % |
Benefici per acció | — | — |
Ebitda | 3495,82 M | 32,81 % |
Taxa impositiva efectiva | -122,67 % | — |
Balanç
Actiu total
Passiu total
| (INR) | des. del 2025info | Variació interanual |
|---|---|---|
Efectiu i invers. a curt terme | 11,00 kM | 17,14 % |
Actiu total | — | — |
Passiu total | — | — |
Capital total | 15,85 kM | — |
Accions en circulació | 781,02 M | — |
Ràtio cotització-valor | 5,45 | — |
Rendiment | — | — |
Rendibilitat d'inversió | 3,86 % | — |
Flux de caixa
Variació neta de l'efectiu
| (INR) | des. del 2025info | Variació interanual |
|---|---|---|
Ingressos nets | -1685,30 M | -58,32 % |
Efectiu d'operacions | — | — |
Efectiu d'inversió | — | — |
Efectiu de finançament | — | — |
Variació neta de l'efectiu | — | — |
Flux de caixa lliure | — | — |
Informació
Data de fundació
2019
Lloc web
Empleats
943