HomeGPCC.P • CVE
add
Green Panda Capital Corp
Previous close
$0.14
Year range
$0.035 - $0.18
Market cap
1.30M CAD
Avg Volume
4.99K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Oct 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 186.00 | -91.89% |
Net income | -186.00 | 94.19% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Oct 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 9.11K | -52.74% |
Total assets | 9.11K | -52.74% |
Total liabilities | 140.56K | 35.90% |
Total equity | -131.45K | — |
Shares outstanding | 5.19M | — |
Price to book | -2.33 | — |
Return on assets | -5.09% | — |
Return on capital | 0.35% | — |
Cash Flow
Net change in cash
| (CAD) | Oct 2025info | Y/Y change |
|---|---|---|
Net income | -186.00 | 94.19% |
Cash from operations | 0.00 | 100.00% |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | 70.00 | 113.38% |
About
Founded
2018
Headquarters