HomeGVPIL • NSE
add
Ge Power India Ltd
Previous close
₹330.30
Day range
₹322.20 - ₹332.40
Year range
₹285.30 - ₹390.00
Market cap
22.21B INR
Avg Volume
390.31K
P/E ratio
-
Dividend yield
-
Primary exchange
NSE
Market news
.INX
0.32%
0.60%
Financials
Income Statement
Revenue
Net income
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 2.81B | 29.02% |
Operating expense | 671.30M | -32.31% |
Net income | 323.60M | -51.61% |
Net profit margin | 11.54 | -62.48% |
Earnings per share | — | — |
EBITDA | 283.50M | 677.98% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.09B | -40.92% |
Total assets | 19.21B | -22.53% |
Total liabilities | 15.35B | -34.82% |
Total equity | 3.86B | — |
Shares outstanding | 67.28M | — |
Price to book | 5.75 | — |
Return on assets | — | — |
Return on capital | 16.83% | — |
Cash Flow
Net change in cash
| (INR) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 323.60M | -51.61% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1992
Employees
1,070