Pàgina d'iniciIGSN3 • BVMF
add
Igua Saneamento SA
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
| (BRL) | set. del 2025info | Variació interanual |
|---|---|---|
Ingressos | 872,95 M | 33,49 % |
Despesa d'explotació | 61,57 M | -35,99 % |
Ingressos nets | -137,67 M | -108,37 % |
Marge de benefici net | -15,77 | -56,14 % |
Benefici per acció | — | — |
Ebitda | 396,80 M | 101,97 % |
Taxa impositiva efectiva | 35,18 % | — |
Balanç
Actiu total
Passiu total
| (BRL) | set. del 2025info | Variació interanual |
|---|---|---|
Efectiu i invers. a curt terme | 905,06 M | -39,58 % |
Actiu total | 18,03 kM | 37,20 % |
Passiu total | 14,50 kM | 34,83 % |
Capital total | 3531,87 M | — |
Accions en circulació | 556,62 M | — |
Ràtio cotització-valor | — | — |
Rendiment | 2,20 % | — |
Rendibilitat d'inversió | 2,43 % | — |
Flux de caixa
Variació neta de l'efectiu
| (BRL) | set. del 2025info | Variació interanual |
|---|---|---|
Ingressos nets | -137,67 M | -108,37 % |
Efectiu d'operacions | 102,88 M | -59,34 % |
Efectiu d'inversió | -90,78 M | 80,99 % |
Efectiu de finançament | -66,93 M | 4,62 % |
Variació neta de l'efectiu | -54,83 M | 81,40 % |
Flux de caixa lliure | -319,23 M | -97,52 % |
Informació
Data de fundació
2006
Lloc web
Empleats
1.500