InicioKD • VIE
add
Kyndryl Holdings Inc
Cierre anterior
10,90 €
Intervalo diario
11,05 € - 11,28 €
Intervalo anual
8,72 € - 37,42 €
Cap. bursátil
2989,43 M USD
Volumen medio
256,00
Relación precio-beneficio
-
Rentabilidad por dividendo
-
Bolsa de valores principal
NYSE
En las noticias
III
2,83 %
Datos financieros
Estado de resultados
Ingresos
Ingresos netos
| (USD) | dic 2025info | Cambio interanual |
|---|---|---|
Ingresos | 3859,00 M | 3,07 % |
Gastos operativos | 675,00 M | 4,33 % |
Ingresos netos | 57,00 M | -73,49 % |
Margen de beneficio neto | 1,48 | -74,22 % |
Beneficios por acción | 0,52 | 1,96 % |
EBITDA | 359,00 M | 10,12 % |
Tipo impositivo efectivo | 37,36 % | — |
Balance general
Activos totales
Responsabilidades totales
| (USD) | dic 2025info | Cambio interanual |
|---|---|---|
Efectivo y a corto plazo | 1348,00 M | -10,19 % |
Activos totales | 11,28 mil M | 13,61 % |
Responsabilidades totales | 9967,00 M | 14,29 % |
Patrimonio total | 1309,00 M | — |
Acciones en circulación | 225,45 M | — |
Precio-valor contable | 2,06 | — |
Rentabilidad económica | 3,73 % | — |
Retorno sobre capital | 7,89 % | — |
Flujo de caja
Variación neta del flujo de caja
| (USD) | dic 2025info | Cambio interanual |
|---|---|---|
Ingresos netos | 57,00 M | -73,49 % |
Efectivo de operaciones | 428,00 M | 64,62 % |
Efectivo de inversión | -240,00 M | -671,43 % |
Efectivo de financiación | -138,00 M | -94,37 % |
Variación neta del flujo de caja | 16,00 M | -90,86 % |
Flujo de caja libre | 745,88 M | 12,48 % |
Información sobre la empresa
Kyndryl Holdings, Inc. is an American multinational information technology infrastructure services provider, headquartered in New York City and created from the spin-off of IBM's infrastructure services business in 2021. The company designs, builds, manages and develops large-scale information systems. The company also has business advisory services. It is currently the world's largest IT infrastructure services provider, and the fifth-largest consulting provider. Wikipedia
Director ejecutivo
Fundación
2021
Sitio web
Empleados
73.000