Pàgina d'iniciKMMPF • OTCMKTS
add
Killam Apartment REIT
12,70 $
Fora d'hores:(0,059 %)-0,0076
12,69 $
Tancat: 21 de gen., 16:37:23 GMT-5 · USD · OTCMKTS · Exempció de responsabilitat
Tancament anterior
12,72 $
Interval de preus d'avui
12,70 $ - 12,70 $
Interval anual
11,02 $ - 14,48 $
Capitalit. borsària
2123,09 M CAD
Volum mitjà
24,23 k
Ràtio preu-benefici
-
Rendibilitat per dividend
-
Borsa principal
TSE
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
| (CAD) | set. del 2025info | Variació interanual |
|---|---|---|
Ingressos | 99,00 M | 4,67 % |
Despesa d'explotació | 4,71 M | -21,92 % |
Ingressos nets | 41,86 M | -33,27 % |
Marge de benefici net | 42,28 | -36,25 % |
Benefici per acció | — | — |
Ebitda | 63,87 M | 7,45 % |
Taxa impositiva efectiva | — | — |
Balanç
Actiu total
Passiu total
| (CAD) | set. del 2025info | Variació interanual |
|---|---|---|
Efectiu i invers. a curt terme | 9,42 M | -18,81 % |
Actiu total | 5651,95 M | 4,37 % |
Passiu total | 2422,16 M | -9,39 % |
Capital total | 3229,79 M | — |
Accions en circulació | 121,37 M | — |
Ràtio cotització-valor | 0,48 | — |
Rendiment | 2,84 % | — |
Rendibilitat d'inversió | 2,91 % | — |
Flux de caixa
Variació neta de l'efectiu
| (CAD) | set. del 2025info | Variació interanual |
|---|---|---|
Ingressos nets | 41,86 M | -33,27 % |
Efectiu d'operacions | 37,58 M | -4,28 % |
Efectiu d'inversió | -63,32 M | -114,77 % |
Efectiu de finançament | 24,33 M | 390,38 % |
Variació neta de l'efectiu | -1,41 M | -201,00 % |
Flux de caixa lliure | -1,16 M | -105,36 % |
Informació
Data de fundació
2000
Lloc web
Empleats
745