Pàgina d'iniciLDI • NYSE
add
Loandepot Inc
3,20 $
Fora d'hores:(0,94 %)+0,030
3,23 $
Tancat: 16 de gen., 19:59:20 GMT-5 · USD · NYSE · Exempció de responsabilitat
Tancament anterior
2,67 $
Interval de preus d'avui
2,65 $ - 3,24 $
Interval anual
1,01 $ - 5,05 $
Capitalit. borsària
1066,35 M USD
Volum mitjà
4,36 M
Ràtio preu-benefici
-
Rendibilitat per dividend
-
Borsa principal
NYSE
A les notícies
Finances
Balanç de resultats
Ingressos
Ingressos nets
| (USD) | set. del 2025info | Variació interanual |
|---|---|---|
Ingressos | 335,36 M | -7,78 % |
Despesa d'explotació | 310,91 M | -10,47 % |
Ingressos nets | -4,88 M | -456,61 % |
Marge de benefici net | -1,46 | -484,21 % |
Benefici per acció | -0,01 | -163,38 % |
Ebitda | — | — |
Taxa impositiva efectiva | 15,11 % | — |
Balanç
Actiu total
Passiu total
| (USD) | set. del 2025info | Variació interanual |
|---|---|---|
Efectiu i invers. a curt terme | 599,72 M | -6,88 % |
Actiu total | 6244,98 M | -2,69 % |
Passiu total | 5811,68 M | -0,24 % |
Capital total | 433,31 M | — |
Accions en circulació | 223,42 M | — |
Ràtio cotització-valor | 2,22 | — |
Rendiment | -0,56 % | — |
Rendibilitat d'inversió | — | — |
Flux de caixa
Variació neta de l'efectiu
| (USD) | set. del 2025info | Variació interanual |
|---|---|---|
Ingressos nets | -4,88 M | -456,61 % |
Efectiu d'operacions | 43,41 M | 112,43 % |
Efectiu d'inversió | 11,38 M | 140,26 % |
Efectiu de finançament | -7,02 M | -102,16 % |
Variació neta de l'efectiu | 47,77 M | 190,87 % |
Flux de caixa lliure | — | — |
Informació
LoanDepot, sometimes stylized as loanDepot, is an Irvine, California-based nonbank holding company which sells mortgage and non-mortgage lending products. Wikipedia
Conseller delegat, CO
Data de fundació
de des. 2009
Seu principal
Lloc web
Empleats
4.553