Pàgina d'iniciLUGDF • OTCMKTS
add
Lundin Gold Inc
92,04 $
Fora d'hores:(0,24 %)+0,22
92,26 $
Tancat: 2 de març, 16:41:13 GMT-5 · USD · OTCMKTS · Exempció de responsabilitat
Tancament anterior
94,04 $
Interval de preus d'avui
89,58 $ - 95,47 $
Interval anual
26,10 $ - 95,47 $
Capitalit. borsària
30,34 kM CAD
Volum mitjà
52,85 k
Ràtio preu-benefici
-
Rendibilitat per dividend
-
Borsa principal
TSE
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
| (USD) | des. del 2025info | Variació interanual |
|---|---|---|
Ingressos | 526,60 M | 54,07 % |
Despesa d'explotació | 79,75 M | 29,31 % |
Ingressos nets | 234,20 M | 81,35 % |
Marge de benefici net | 44,48 | 17,70 % |
Benefici per acció | — | — |
Ebitda | 365,11 M | 65,51 % |
Taxa impositiva efectiva | 29,90 % | — |
Balanç
Actiu total
Passiu total
| (USD) | des. del 2025info | Variació interanual |
|---|---|---|
Efectiu i invers. a curt terme | 630,18 M | 80,46 % |
Actiu total | 1787,16 M | 17,00 % |
Passiu total | 423,03 M | 35,94 % |
Capital total | 1364,13 M | — |
Accions en circulació | 241,72 M | — |
Ràtio cotització-valor | 16,64 | — |
Rendiment | 48,07 % | — |
Rendibilitat d'inversió | 61,31 % | — |
Flux de caixa
Variació neta de l'efectiu
| (USD) | des. del 2025info | Variació interanual |
|---|---|---|
Ingressos nets | 234,20 M | 81,35 % |
Efectiu d'operacions | 358,41 M | 82,88 % |
Efectiu d'inversió | -30,21 M | -6,92 % |
Efectiu de finançament | -192,35 M | -336,15 % |
Variació neta de l'efectiu | 135,81 M | 9,99 % |
Flux de caixa lliure | 353,44 M | 7.001,26 % |
Informació
Conseller delegat, CO
Data de fundació
1986
Seu principal
Lloc web
Empleats
1.848