ہومMVC • BME
add
Metrovacesa SA
گزشتہ قیمت
€11.25
دن کا رینج
€11.05 - €11.45
سالانہ رینج
€8.82 - €13.50
مارکیٹ کیپ
1.71 ارب EUR
اوسط والیوم
1.98 لاکھ
P/E تناسب
29.99
منافع کی حصولیابی
9.96%
بنیادی تبادلہ
BME
مارکیٹ کی خبریں
NDAQ
1.21%
مالیات
آمدنی کا اسٹیٹمنٹ
آمدنی
خالص آمدنی
| (EUR) | دسمبر 2025info | Y/Y میں تبدیل کریں |
|---|---|---|
آمدنی | 28.79 کروڑ | 36.22% |
اپریٹنگ اخراجات | 1.42 کروڑ | 14.41% |
خالص آمدنی | 3.62 کروڑ | 500.12% |
خالص منافعے کا مارجن | 12.56 | 340.70% |
آمدنی فی شیئر | — | — |
EBITDA | 7.00 کروڑ | 92.06% |
ٹیکس کی موثر شرح | 19.17% | — |
بیلنس شیٹ
کل اثاثے
کل ذمہ داریاں
| (EUR) | دسمبر 2025info | Y/Y میں تبدیل کریں |
|---|---|---|
نقد اور قلیل مدتی سرمایہ کاریاں | 19.41 کروڑ | 4.09% |
کل اثاثے | 2.26 ارب | -6.44% |
کل ذمہ داریاں | 84.38 کروڑ | 3.33% |
کل ایکویٹی | 1.41 ارب | — |
بقایہ شیئرز | 15.16 کروڑ | — |
بُک کرنے کی قیمت | 1.21 | — |
اثاثوں پر واپسی | 7.75% | — |
کيپٹل پر واپسی | 9.46% | — |
کیش فلو
نقد میں کل تبدیلی
| (EUR) | دسمبر 2025info | Y/Y میں تبدیل کریں |
|---|---|---|
خالص آمدنی | 3.62 کروڑ | 500.12% |
آپریشنز سے کیش | 13.99 کروڑ | 199.96% |
سرمایہ کاری سے کیش | -72.53 لاکھ | -472.52% |
فائنانسنگ سے کیش | -8.32 کروڑ | -125.23% |
نقد میں کل تبدیلی | 4.94 کروڑ | 324.42% |
مفت کیش فلو | 3.89 کروڑ | 197.22% |
تعارف
Metrovacesa is one of the largest real estate developers in Spain. Its main activity focuses on the development and sale of residential properties, complemented by the execution of commercial projects and active land management. Metrovacesa offers a wide variety of new residential developments and commercial premises throughout the country, covering major cities, tourist destinations, and high-potential urban areas.
The company has been listed on the Continuous Market since 2018. Between 2019 and 2023, following its return to the stock market, the company distributed a total of €522 million in dividends to its shareholders.
Its headquarters are located in Madrid. The company's activity is focused on provinces such as Madrid, Barcelona, Valencia, and Málaga, where it holds a significant land bank for residential project development.
The company's chairman is Ignacio Moreno Martínez, and its CEO is Jorge Pérez de Leza Eguiguren. Wikipedia
قائم شدہ
1989
ہیڈ کواٹرز
ویب سائٹ
ملازمین
214