HomeREDTAPE • NSE
add
RedTape
Previous close
₹124.90
Day range
₹124.00 - ₹125.60
Year range
₹107.53 - ₹167.97
Market cap
17.12B INR
Avg Volume
933.26K
P/E ratio
32.37
Dividend yield
0.40%
Primary exchange
NSE
In the news
Financials
Income Statement
Revenue
Net income
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 7.87B | 18.35% |
Operating expense | 2.07B | 2.64% |
Net income | 1.05B | 43.05% |
Net profit margin | 13.29 | 20.93% |
Earnings per share | — | — |
EBITDA | 1.56B | 38.67% |
Effective tax rate | 23.90% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 288.60M | 153.60% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 8.57B | — |
Shares outstanding | 553.07M | — |
Price to book | 8.03 | — |
Return on assets | — | — |
Return on capital | 20.70% | — |
Cash Flow
Net change in cash
| (INR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 1.05B | 43.05% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1996
Website
Employees
734