Pàgina d'iniciSTARM • BKK
add
Star Money PCL
Tancament anterior
1,02 ฿
Interval de preus d'avui
0,98 ฿ - 1,02 ฿
Interval anual
0,72 ฿ - 1,08 ฿
Capitalit. borsària
1100,00 M THB
Volum mitjà
3,79 k
Ràtio preu-benefici
19,65
Rendibilitat per dividend
5,80 %
Borsa principal
BKK
Notícies dels mercats
Finances
Balanç de resultats
Ingressos
Ingressos nets
| (THB) | des. del 2025info | Variació interanual |
|---|---|---|
Ingressos | 352,36 M | -2,05 % |
Despesa d'explotació | 149,46 M | 42,28 % |
Ingressos nets | 11,67 M | 168,07 % |
Marge de benefici net | 3,31 | 169,39 % |
Benefici per acció | — | — |
Ebitda | 77,15 M | 956,10 % |
Taxa impositiva efectiva | 19,59 % | — |
Balanç
Actiu total
Passiu total
| (THB) | des. del 2025info | Variació interanual |
|---|---|---|
Efectiu i invers. a curt terme | — | — |
Actiu total | 2793,94 M | -6,67 % |
Passiu total | 1592,80 M | -13,78 % |
Capital total | 1201,14 M | — |
Accions en circulació | 1100,00 M | — |
Ràtio cotització-valor | 0,94 | — |
Rendiment | 3,60 % | — |
Rendibilitat d'inversió | 5,23 % | — |
Flux de caixa
Variació neta de l'efectiu
| (THB) | des. del 2025info | Variació interanual |
|---|---|---|
Ingressos nets | 11,67 M | 168,07 % |
Efectiu d'operacions | 46,64 M | -70,18 % |
Efectiu d'inversió | -3,28 M | -135,64 % |
Efectiu de finançament | -48,86 M | 64,58 % |
Variació neta de l'efectiu | -5,50 M | -132,22 % |
Flux de caixa lliure | 1282,40 M | 1.894,36 % |
Informació
Data de fundació
1987
Lloc web
Empleats
747