HomeTEQ • STO
add
Teqnion AB
Previous close
kr 158.00
Day range
kr 157.60 - kr 161.80
Year range
kr 135.60 - kr 189.00
Market cap
2.74B SEK
Avg Volume
24.20K
P/E ratio
27.81
Dividend yield
-
Primary exchange
STO
Market news
Financials
Income Statement
Revenue
Net income
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 463.60M | 14.27% |
Operating expense | 177.10M | -5.75% |
Net income | 45.90M | 267.20% |
Net profit margin | 9.90 | 221.43% |
Earnings per share | — | — |
EBITDA | 66.20M | 873.53% |
Effective tax rate | 7.08% | — |
Balance Sheet
Total assets
Total liabilities
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 209.50M | 6.89% |
Total assets | 2.05B | 18.93% |
Total liabilities | 1.17B | 35.85% |
Total equity | 876.10M | — |
Shares outstanding | 17.17M | — |
Price to book | 3.10 | — |
Return on assets | 5.71% | — |
Return on capital | 7.78% | — |
Cash Flow
Net change in cash
| (SEK) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 45.90M | 267.20% |
Cash from operations | 91.70M | 91.04% |
Cash from investing | -6.40M | 37.86% |
Cash from financing | -12.30M | 34.92% |
Net change in cash | 69.90M | 219.18% |
Free cash flow | 86.25M | 75.35% |
About
CEO
Founded
2006
Website
Employees
506