HomeTGLTY • OTCMKTS
add
GCDI ADR 15 Representing Ord Shs
Market news
Financials
Income Statement
Revenue
Net income
| (ARS) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 13.97B | -39.19% |
Operating expense | -4.76B | -142.65% |
Net income | -499.47M | -108.09% |
Net profit margin | -3.58 | -113.32% |
Earnings per share | — | — |
EBITDA | 5.39B | -24.36% |
Effective tax rate | 80.34% | — |
Balance Sheet
Total assets
Total liabilities
| (ARS) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 825.01M | -51.39% |
Total assets | 148.77B | 13.89% |
Total liabilities | 147.93B | 23.22% |
Total equity | 843.26M | — |
Shares outstanding | 915.24M | — |
Price to book | 0.00 | — |
Return on assets | 9.04% | — |
Return on capital | 40.73% | — |
Cash Flow
Net change in cash
| (ARS) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -499.47M | -108.09% |
Cash from operations | 802.94M | 119.43% |
Cash from investing | 142.13M | -94.58% |
Cash from financing | -1.19B | -155.28% |
Net change in cash | -798.87M | -142.94% |
Free cash flow | 8.95B | — |
About
Founded
2005
Website
Employees
250