HomeTXG • NASDAQ
add
10X Genomics Inc
Previous close
$18.88
Day range
$18.32 - $18.92
Year range
$6.78 - $23.56
Market cap
2.41B USD
Avg Volume
2.81M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 166.03M | 0.61% |
Operating expense | 128.79M | -19.35% |
Net income | -16.25M | 66.85% |
Net profit margin | -9.79 | 67.05% |
Earnings per share | 0.07 | 151.99% |
EBITDA | -5.58M | 86.06% |
Effective tax rate | -6.97% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 523.41M | 33.05% |
Total assets | 1.04B | 13.36% |
Total liabilities | 245.04M | 17.52% |
Total equity | 796.33M | — |
Shares outstanding | 127.75M | — |
Price to book | 3.03 | — |
Return on assets | -3.78% | — |
Return on capital | -4.46% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -16.25M | 66.85% |
Cash from operations | 40.78M | 704.28% |
Cash from investing | -1.80M | 96.50% |
Cash from financing | 2.24M | -50.37% |
Net change in cash | 41.26M | 176.27% |
Free cash flow | 48.16M | 329.88% |
About
10x Genomics, Inc. is an American biotechnology company that designs and manufactures sequencing technologies for use in scientific research, with a focus on product development for single-cell and spatial omics. Wikipedia
Founded
2012
Headquarters
Website
Employees
1,178