HomeCIW • ASX
add
Clime Investment Management Ltd
Previous close
$0.35
Year range
$0.33 - $0.44
Market cap
28.88M AUD
Avg Volume
1.15K
P/E ratio
52.24
Dividend yield
2.14%
Primary exchange
ASX
In the news
Financials
Income Statement
Revenue
Net income
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 2.69M | -11.52% |
Operating expense | 3.38M | 9.40% |
Net income | 78.58K | 161.06% |
Net profit margin | 2.93 | 169.10% |
Earnings per share | — | — |
EBITDA | -558.68K | -508.21% |
Effective tax rate | 56.20% | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 2.70M | 2.70% |
Total assets | 29.77M | 20.64% |
Total liabilities | 6.04M | 49.13% |
Total equity | 23.73M | — |
Shares outstanding | 78.58M | — |
Price to book | 1.17 | — |
Return on assets | -5.86% | — |
Return on capital | -6.44% | — |
Cash Flow
Net change in cash
| (AUD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 78.58K | 161.06% |
Cash from operations | -598.66K | -213.25% |
Cash from investing | -293.02K | 59.38% |
Cash from financing | 896.13K | 744.26% |
Net change in cash | 4.44K | 100.42% |
Free cash flow | -558.47K | -314.32% |
About
CEO
Founded
1994
Website
Employees
31