HomeLGN • NASDAQ
add
Legence Corp
Previous close
$56.46
Day range
$57.14 - $60.00
Year range
$26.96 - $60.50
Market cap
6.44B USD
Avg Volume
1.04M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 737.64M | 34.55% |
Operating expense | 138.76M | 58.75% |
Net income | -32.72M | -74.93% |
Net profit margin | -4.44 | -30.21% |
Earnings per share | 0.23 | — |
EBITDA | 37.40M | -32.48% |
Effective tax rate | -18.41% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 230.21M | 164.52% |
Total assets | 2.68B | 13.90% |
Total liabilities | 1.89B | -12.02% |
Total equity | 788.80M | — |
Shares outstanding | 67.34M | — |
Price to book | 9.20 | — |
Return on assets | 0.83% | — |
Return on capital | 1.24% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -32.72M | -74.93% |
Cash from operations | 94.75M | 1,468.95% |
Cash from investing | -29.09M | -157.74% |
Cash from financing | -11.53M | -262.27% |
Net change in cash | 54.13M | 2,810.32% |
Free cash flow | 83.20M | — |
About
Founded
1914
Headquarters
Website
Employees
7,000